SOLO Sizzling Summer Six Sunday 2011 11.05 Sunday

Littleton Sailing Club

Results as of 22:08 on September 4, 2011

Overall

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Ratings: PY, Entries: 22, Scoring system: LSC sailing instructions
Position HelmName Class SailNo 17/7
   
31/7
   
7/8
   
14/8
   
21/8
   
4/9
   
Total Nett
1st Cook Tony SOLO 3844 (12.0 DNC) 8.0 4.0 4.0 4.0 (12.0 DNC) 44.0 20.0
DNQ Cambrook Richard SOLO 4761 2.0 3.0 (12.0 DNC) 3.0 (12.0 DNC) 12.0 DNC 44.0 20.0
DNQ Hurn Paul SOLO 4758 5.0 2.0 1.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 44.0 20.0
DNQ Jowett Vanda SOLO 5126 (12.0 DNC) 4.0 (12.0 DNC) 2.0 12.0 DNC 3.0 45.0 21.0
DNQ Jowett Jonathan SOLO 5102 (12.0 DNC) 11.0 DNS (12.0 DNC) 1.0 12.0 DNC 1.0 49.0 25.0
DNQ Champ Andy SOLO 4165 6.0 (12.0 DNC) 5.0 (12.0 DNC) 12.0 DNC 2.0 49.0 25.0
DNQ Carter Keith SOLO 4537 (12.0 DNC) 7.0 (12.0 DNC) 12.0 DNC 3.0 4.0 50.0 26.0
DNQ Goodman Daniel SOLO 4735 (12.0 DNC) 1.0 (12.0 DNC) 12.0 DNC 1.0 12.0 DNC 50.0 26.0
DNQ Rycroft Joe SOLO 5222 (12.0 DNC) 5.0 3.0 (12.0 DNC) 12.0 DNC 12.0 DNC 56.0 32.0
DNQ Hartland David SOLO 4797 (12.0 DNC) 6.0 6.0 (12.0 DNC) 12.0 DNC 12.0 DNC 60.0 36.0
DNQ Rickards Julian SOLO 5187 1.0 11.0 DNF (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 60.0 36.0
DNQ Dray Mike SOLO 4386 (12.0 DNC) (12.0 DNC) 2.0 12.0 DNC 12.0 DNC 12.0 DNC 62.0 38.0
DNQ Fryer Peter SOLO 4616 (12.0 DNC) 9.0 (12.0 DNC) 12.0 DNC 5.0 12.0 DNC 62.0 38.0
DNQ Fowler Mark SOLO 4620 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 12.0 DNC 62.0 38.0
DNQ Rawlins Trevor SOLO 4256 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 63.0 39.0
DNQ O'Toole Tim SOLO 4670 4.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 64.0 40.0
DNQ Osborne Mike SOLO 4245 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 5.0 65.0 41.0
DNQ Underwood Malcolm SOLO 1660 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 6.0 66.0 42.0
DNQ Morris Bill SOLO 4347 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 7.0 67.0 43.0
DNQ Thorning Peter SOLO 4825 7.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 67.0 43.0
DNQ Waltham Dave SOLO 2754 8.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 68.0 44.0
DNQ Fish Peter SOLO 4422 9.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 69.0 45.0

17/7

Start: Start 1, Finishes: Place
Position HelmName Class SailNo Elapsed Points
1 Rickards Julian SOLO 5187 57.41 1.0
2 Cambrook Richard SOLO 4761 58.37 2.0
3 Rawlins Trevor SOLO 4256 58.50 3.0
4 O'Toole Tim SOLO 4670 58.54 4.0
5 Hurn Paul SOLO 4758 60.04 5.0
6 Champ Andy SOLO 4165 61.16 6.0
7 Thorning Peter SOLO 4825 64.01 7.0
8 Waltham Dave SOLO 2754 64.31 8.0
9 Fish Peter SOLO 4422 67.06 9.0

31/7

Start: Start 1, Finishes: Place
Position HelmName Class SailNo Place Points
1 Goodman Daniel SOLO 4735 1 1.0
2 Hurn Paul SOLO 4758 2 2.0
3 Cambrook Richard SOLO 4761 3 3.0
4 Jowett Vanda SOLO 5126 4 4.0
5 Rycroft Joe SOLO 5222 5 5.0
6 Hartland David SOLO 4797 6 6.0
7 Carter Keith SOLO 4537 7 7.0
8 Cook Tony SOLO 3844 8 8.0
9 Fryer Peter SOLO 4616 9 9.0
10 Jowett Jonathan SOLO 5102 DNS 11.0
10 Rickards Julian SOLO 5187 DNF 11.0

7/8

Start: Start 1, Finishes: Place
Position HelmName Class SailNo Elapsed Points
1 Hurn Paul SOLO 4758 58.59 1.0
2 Dray Mike SOLO 4386 59.01 2.0
3 Rycroft Joe SOLO 5222 60.00 3.0
4 Cook Tony SOLO 3844 60.15 4.0
5 Champ Andy SOLO 4165 61.47 5.0
6 Hartland David SOLO 4797 64.02 6.0

14/8

Start: Start 1, Finishes: Place
Position HelmName Class SailNo Place Points
1 Jowett Jonathan SOLO 5102 1 1.0
2 Jowett Vanda SOLO 5126 2 2.0
3 Cambrook Richard SOLO 4761 3 3.0
4 Cook Tony SOLO 3844 4 4.0

21/8

Start: Start 1, Finishes: Place
Position HelmName Class SailNo Place Points
1 Goodman Daniel SOLO 4735 1 1.0
2 Fowler Mark SOLO 4620 2 2.0
3 Carter Keith SOLO 4537 3 3.0
4 Cook Tony SOLO 3844 4 4.0
5 Fryer Peter SOLO 4616 5 5.0

4/9

Start: Start 1, Finishes: Place
Position HelmName Class SailNo Elapsed Points
1 Jowett Jonathan SOLO 5102 54.30 1.0
2 Champ Andy SOLO 4165 54.31 2.0
3 Jowett Vanda SOLO 5126 54.32 3.0
4 Carter Keith SOLO 4537 55.39 4.0
5 Osborne Mike SOLO 4245 55.43 5.0
6 Underwood Malcolm SOLO 1660 56.36 6.0
7 Morris Bill SOLO 4347 58.16 7.0



Sailwave Scoring Software 2.03 build 6
www.sailwave.com